Your cart is currently empty!
Nelson County, ND
Welcome to Nelson County.
Nelson County has a population of 3,000 and a total area (land and water combined) of 1,008.9 square miles.
Total GDP for the county increased 46%, in the five years ending in 2022, to reach $237 million.
Between 2000 and 2024 presidential elections, Nelson County voted five out of six times for Republicans and only once for a Democratic candidate.
The largest city in the county is Lakota.
Surrounding counties and county equivalents include: Benson County, Eddy County, Grand Forks County, Griggs County, Ramsey County, Steele County, and Walsh County.
Presidential Election
🔵 Democrat 🔴 Republican
Election Year Candidates (Party)* | Votes (% Total) | Landslide Scale** |
|
---|---|---|---|
🔵 | 🔴 | ||
2000 🔴George W. Bush 🔵Al Gore | 37.34% | 56.03% | + |
2004 🔴George W. Bush 🔵John Kerry | 40.48% | 57.6% | + |
2008 🔵Barack Obama 🔴John McCain | 51.77% | 45.66% | + |
2012 🔵Barack Obama 🔴Mitt Romney | 45.71% | 51.55% | + |
2016 🔴Donald Trump 🔵Hillary Clinton | 31.22% | 59.7% | ++ |
2020 🔵Joe Biden 🔴Donald Trump | 32.98% | 64.21% | ++ |
2024 🔴Donald Trump 🔵Kamala Harris | |||
Notes: *Presidential Tickets 2000 (R) George W. Bush & Dick Cheney; (D) Al Gore & Joe Lieberman 2004 (R) George W. Bush & Dick Cheney; (D)John Kerry & John Edwards 2008 (D) Barack Obama & Joe Biden; (R) John McCain & Sarah Palin 2012 (D) Barack Obama & Joe Biden; (R) Mitt Romney & Paul Ryan 2016 (R) Donald Trump & Mike Pence; (D) Hillary Clinton & Tim Kaine 2020 (D) Joe Biden & Kamala Harris; (R) Donald Trump & Mike Pence 2024 (R) Donald Trump & JD Vance; (D) Kamala Harris & Tim Waltz **Landslide Scale (county) + Victory margin was less than 20 percent ++ Victory margin was between 20 to 49 percentage points of more votes +++ Victory margin was more than half but below three quarters ++++ Victory margin was three quarters or more |
|||
Economic Significance
Key Industry | As % County GDP | GDP Growth* |
---|---|---|
County GDP1 | 100% | 46% |
Government Enterprises | 8% | 5% |
Private Industries | 92% | 50% |
Agriculture | 42% | 109% |
Mining | <1% | 0% |
Utilities | <1% | -20% |
Construction | 3% | 16% |
Manufacturing | 1% | 96% |
– Durable | 1% | 87% |
– Nondurable | <1% | 0% |
Trade | 16% | 0% |
– Wholesale | 14% | -6% |
– Retail | 2% | 70% |
Transportation | <1% | 0% |
Information | <1% | 0% |
Finance & Insurance | 6% | 0% |
Real Estate | 9% | 0% |
Professional & Business Services | 2% | 75% |
Educational Services | <1% | 0% |
Healthcare & Social Services | 6% | 0% |
Arts, Recreation & Entertainment | <1% | 0% |
Accommodation & Food Services | <1% | 0% |
Other Services2 | 2% | 0% |
Notes: *Growth rates are based on most recent five-year value available and are updated dynamically 1. All industry total. 2. Includes various repairs, maintenance, personal care, religious organizations, social and professional organizations etc. |
Local Vibrancy
Total* | Vibrancy Indicator (1-100)** |
|
---|---|---|
🚙 Automobile Dealers | ||
🪑 Furniture & Home Furnishings | ||
📺 Electronics & Appliance | ||
🛒 Grocery Stores | ||
🍾 Beer, Wine & Liquor Stores | ||
⚕️ Health & Personal Care | ||
⛽ Gasoline Stations | 4 | 8 |
👕 Clothing Stores | ||
👠 Shoe Stores | ||
🧳 Luggage, Leather Goods & Jewelry | ||
🏸 Sporting Goods | ||
📚 Book Stores & News Dealers | ||
🏬 Department Stores | ||
💐 Florists | ||
🎁 Gift, Novelty & Souvenir Shops | ||
🐕 Pet & Pet Supplies | ||
🍺 Bars & Taverns | 6 | 23 |
🍽️ Full-service restaurants | 6 | 12 |
🍔 Limited-service restaurants | ||
🏠 Offices of Real Estate Agents & Brokers | ||
🛏️ Traveler Accommodation | ||
Notes: * Total counts of establishments are places of business. ** Vibrancy score is based on comparisons of relevant establishments per square mile of land area among all counties and county equivalents in the United States; A score of 100 means the county is in the top one percentile. |
||
Wealth Indicators
Household Income by Distribution | ||||
---|---|---|---|---|
As % County’s Total Household Income | Average Household Income | Maximum Household Income |
||
Top 5%1 | 22% | $445,500 | N/A | |
Top 20% | 48% | $249,000 | More than $250,000 | |
Next highest 20% | 23% | $118,800 | $143,600 | |
Middle 20% | 16% | $83,200 | $100,900 | |
Second lowest 20% | 9% | $47,400 | $63,800 | |
Bottom 20% | 4% | $18,400 | $34,100 | |
Notes: 1. Households with aggregate income above 95% of all households in the county |
||||
% Total Households | Average Household Income* |
|||
Wages & Salaries | 72% | $92,200 | ||
Self-Employment | 16% | $63,900 | ||
Investment Income1 | 28% | $54,900 | ||
Social Security | 24% | $21,200 | ||
Supplemental Security | 5% | $15,800 | ||
Public Assistance | Less than 1% | Below $10,000 | ||
Retirement | 13% | $21,400 | ||
Notes: * Calculation based on households claim to have specific source of income; Households may have more than one source of income 1Includes interest, dividends, and net rental income |
Under 25* | Age 25 to 49* | Age 50 to 64* | Age 65 & Older* |
|
Below $25K | 1% | 3% | 6% | 12% |
$25K – $49K | 1% | 3% | 5% | 8% |
$50K – $99K | <1% | 8% | 12% | 12% |
$100K – $199K | <1% | 6% | 10% | 7% |
$200K & more | <1% | 1% | 2% | 1% |
Notes: * Age of heads of households |
Median Earnings by Worker Characteristics | ||
---|---|---|
Race/Ethnicity | Male | Female |
Non-Hispanic White | $68,900 | $35,800 |
African-American | $36,300 | |
Hispanic | $44,400 | $44,000 |
Asian | $43,500 | |
Level of Education | Male | Female |
Below Highschool | $44,600 | $40,300 |
Highschool & GED | $54,800 | $34,600 |
Some College to Associate’s | $68,200 | $38,100 |
College/Bachelor’s Degree | $72,100 | $43,800 |
Graduate Degree | $68,900 | $55,600 |
Occupation | Male | Female |
White-Collar1 | $68,700 | $51,900 |
STEM2 | $64,700 | $44,200 |
Gray-Collar3 | $49,000 | $50,900 |
Pink-Collar4 | $39,800 | $24,500 |
Sales5 | $48,200 | $23,800 |
Blue-Collar6 | $68,300 | $14,500 |
Notes: 1. Management, business, science, and arts occupations 2. Computer, engineering, and science occupations 3. Protective service occupations including firefighters and law enforcement 4. Personal care and service occupations 5. Sales and sales related 6.Production, transportation, and material moving occupations |
||
Climate Risks
Disaster Category | Natural Hazard Risk Rating | Annual Loss Per Capita |
---|---|---|
Avalanche | ||
Coastal Flooding | ||
Cold Waves | ++++ | $$ |
Drought | + | $ |
Earthquake | + | |
Hail | + | $$ |
Heat Waves | + | $ |
Hurricane | ||
Ice Storm | + | $$ |
Landslide | + | $ |
Lightning | + | $ |
Riverine Flooding | + | $ |
Strong Wind | + | $ |
Tornado | + | $ |
Tsunami | ||
Volcanic Activity | ||
Wildfires | + | $ |
Winter Weather | ++ | $ |
Notes: Locations with insufficient data or not rated are left blank. +: Very low to Relatively low risk ratings ++: Relatively moderate +++: Relatively high ++++: Very high $: Expected per capita annual loss from the natural disaster is below $100 $$: $100-499 $$$: $500-999 $$$$: $1,000 and more |
ZIP Codes in Nelson County
McVille, ND 58254
Tolna, ND 58380
Petersburg, ND 58272
Lakota, ND 58344
Aneta, ND 58212
Pekin, ND 58361
Michigan City, ND 58259
ZIP codes are dynamically and randomly generated at no more than ten per click. Refresh to see more.