Your cart is currently empty!
Norfolk County, MA
Welcome to Norfolk County.
Norfolk County is the fifth most populous in the state of Massachusetts, representing 10% of the state's population.
Total GDP for the county increased 26%, in the five years ending in 2022, to reach $66.4 billion.
Between 2000 and 2024 presidential elections, Norfolk County voted for Democratic candidates every single time.
Norfolk County comprises Boston-Cambridge-Newton, MA-NH metropolitan area.
The largest city in the county is Quincy.
Surrounding counties and county equivalents include: Bristol County, Middlesex County, Plymouth County, Suffolk County, Worcester County, and Providence County.
Presidential Election
🔵 Democrat 🔴 Republican
Election Year Candidates (Party)* | Votes (% Total) | Landslide Scale** |
|
---|---|---|---|
🔵 | 🔴 | ||
2000 🔴George W. Bush 🔵Al Gore | 59.41% | 33.75% | ++ |
2004 🔴George W. Bush 🔵John Kerry | 60.21% | 38.58% | ++ |
2008 🔵Barack Obama 🔴John McCain | 58.18% | 39.64% | + |
2012 🔵Barack Obama 🔴Mitt Romney | 56.86% | 41.62% | + |
2016 🔴Donald Trump 🔵Hillary Clinton | 61.35% | 33.11% | ++ |
2020 🔵Joe Biden 🔴Donald Trump | 66.49% | 30.48% | ++ |
2024 🔴Donald Trump 🔵Kamala Harris | |||
Notes: *Presidential Tickets 2000 (R) George W. Bush & Dick Cheney; (D) Al Gore & Joe Lieberman 2004 (R) George W. Bush & Dick Cheney; (D)John Kerry & John Edwards 2008 (D) Barack Obama & Joe Biden; (R) John McCain & Sarah Palin 2012 (D) Barack Obama & Joe Biden; (R) Mitt Romney & Paul Ryan 2016 (R) Donald Trump & Mike Pence; (D) Hillary Clinton & Tim Kaine 2020 (D) Joe Biden & Kamala Harris; (R) Donald Trump & Mike Pence 2024 (R) Donald Trump & JD Vance; (D) Kamala Harris & Tim Waltz **Landslide Scale (county) + Victory margin was less than 20 percent ++ Victory margin was between 20 to 49 percentage points of more votes +++ Victory margin was more than half but below three quarters ++++ Victory margin was three quarters or more |
|||
Economic Significance
Key Industry | As % County GDP | GDP Growth* |
---|---|---|
County GDP1 | 100% | 26% |
Government Enterprises | 8% | 13% |
Private Industries | 92% | 27% |
Agriculture | <1% | 31% |
Mining | <1% | -40% |
Utilities | 3% | 190% |
Construction | 5% | 22% |
Manufacturing | 8% | 17% |
– Durable | 4% | 2% |
– Nondurable | 3% | 39% |
Trade | 13% | 23% |
– Wholesale | 7% | 22% |
– Retail | 6% | 25% |
Transportation | 2% | 14% |
Information | 5% | 11% |
Finance & Insurance | 8% | 31% |
Real Estate | 16% | 28% |
Professional & Business Services | 16% | 24% |
Educational Services | 2% | 10% |
Healthcare & Social Services | 8% | 21% |
Arts, Recreation & Entertainment | 2% | 13% |
Accommodation & Food Services | 2% | 24% |
Other Services2 | 2% | 33% |
Notes: *Growth rates are based on most recent five-year value available and are updated dynamically 1. All industry total. 2. Includes various repairs, maintenance, personal care, religious organizations, social and professional organizations etc. |
Local Vibrancy
Total* | Vibrancy Indicator (1-100)** |
|
---|---|---|
🚙 Automobile Dealers | 107 | 96 |
🪑 Furniture & Home Furnishings | 112 | 95 |
📺 Electronics & Appliance | 40 | 91 |
🛒 Grocery Stores | 313 | 97 |
🍾 Beer, Wine & Liquor Stores | 128 | 97 |
⚕️ Health & Personal Care | 210 | 96 |
⛽ Gasoline Stations | 227 | 98 |
👕 Clothing Stores | 265 | 97 |
👠 Shoe Stores | 54 | 92 |
🧳 Luggage, Leather Goods & Jewelry | 67 | 94 |
🏸 Sporting Goods | 47 | 94 |
📚 Book Stores & News Dealers | 24 | 93 |
🏬 Department Stores | 65 | 94 |
💐 Florists | 26 | 93 |
🎁 Gift, Novelty & Souvenir Shops | 40 | 92 |
🐕 Pet & Pet Supplies | 25 | 91 |
🍺 Bars & Taverns | 38 | 90 |
🍽️ Full-service restaurants | 655 | 97 |
🍔 Limited-service restaurants | 524 | 96 |
🏠 Offices of Real Estate Agents & Brokers | 268 | 95 |
🛏️ Traveler Accommodation | 57 | 92 |
Notes: * Total counts of establishments are places of business. ** Vibrancy score is based on comparisons of relevant establishments per square mile of land area among all counties and county equivalents in the United States; A score of 100 means the county is in the top one percentile. |
||
Wealth Indicators
Household Income by Distribution | ||||
---|---|---|---|---|
As % County’s Total Household Income | Average Household Income | Maximum Household Income |
||
Top 5%1 | 23% | $817,400 | N/A | |
Top 20% | 49% | $435,200 | More than $250,000 | |
Next highest 20% | 23% | $201,600 | $248,700 | |
Middle 20% | 15% | $132,900 | $158,000 | |
Second lowest 20% | 9% | $77,300 | $102,700 | |
Bottom 20% | 4% | $34,100 | $57,800 | |
Notes: 1. Households with aggregate income above 95% of all households in the county |
||||
% Total Households | Average Household Income* |
|||
Wages & Salaries | 78% | $140,500 | ||
Self-Employment | 28% | $67,100 | ||
Investment Income1 | 40% | $66,400 | ||
Social Security | 34% | $24,200 | ||
Supplemental Security | 4% | $11,100 | ||
Public Assistance | 4% | Below $10,000 | ||
Retirement | 32% | $33,700 | ||
Notes: * Calculation based on households claim to have specific source of income; Households may have more than one source of income 1Includes interest, dividends, and net rental income |
Under 25* | Age 25 to 49* | Age 50 to 64* | Age 65 & Older* |
|
Below $25K | 1% | 2% | 3% | 5% |
$25K – $49K | <1% | 2% | 3% | 5% |
$50K – $99K | 1% | 6% | 7% | 7% |
$100K – $199K | <1% | 11% | 12% | 7% |
$200K & more | <1% | 9% | 15% | 4% |
Notes: * Age of heads of households |
Median Earnings by Worker Characteristics | ||
---|---|---|
Race/Ethnicity | Male | Female |
Non-Hispanic White | $64,900 | $53,800 |
African-American | $69,700 | |
Hispanic | $51,000 | $89,500 |
Asian | $170,800 | |
Level of Education | Male | Female |
Below Highschool | ||
Highschool & GED | $51,900 | $35,300 |
Some College to Associate’s | $59,500 | $53,600 |
College/Bachelor’s Degree | $68,700 | $69,200 |
Graduate Degree | $96,300 | $76,500 |
Occupation | Male | Female |
White-Collar1 | $96,100 | $77,900 |
STEM2 | $91,000 | $103,700 |
Gray-Collar3 | $54,600 | |
Pink-Collar4 | $46,400 | $34,500 |
Sales5 | $103,200 | $46,900 |
Blue-Collar6 | $48,800 | Below $10,000 |
Notes: 1. Management, business, science, and arts occupations 2. Computer, engineering, and science occupations 3. Protective service occupations including firefighters and law enforcement 4. Personal care and service occupations 5. Sales and sales related 6.Production, transportation, and material moving occupations |
||
Climate Risks
Disaster Category | Natural Hazard Risk Rating | Annual Loss Per Capita |
---|---|---|
Avalanche | ||
Coastal Flooding | + | $ |
Cold Waves | + | |
Drought | ||
Earthquake | + | $ |
Hail | + | |
Heat Waves | + | |
Hurricane | + | $ |
Ice Storm | ++ | $ |
Landslide | + | |
Lightning | + | $ |
Riverine Flooding | + | $ |
Strong Wind | + | |
Tornado | + | $ |
Tsunami | ||
Volcanic Activity | ||
Wildfires | + | |
Winter Weather | + | |
Notes: Locations with insufficient data or not rated are left blank. +: Very low to Relatively low risk ratings ++: Relatively moderate +++: Relatively high ++++: Very high $: Expected per capita annual loss from the natural disaster is below $100 $$: $100-499 $$$: $500-999 $$$$: $1,000 and more |
ZIP Codes in Norfolk County
Walpole, MA 02032
Canton, MA 02021
Wellesley, MA 02457
Wellesley, MA 02482
Franklin Town, MA 02038
Stoughton, MA 02072
Randolph, MA 02368
Weymouth Town, MA 02188
Plainville, MA 02762
Sharon, MA 02067
ZIP codes are dynamically and randomly generated at no more than ten per click. Refresh to see more.