Your cart is currently empty!
New Haven County, CT
Welcome to New Haven County.
New Haven County is the third most populous in the state of Connecticut, representing 24% of the state's population, and the second largest in geography: about 16% of the state's total area of coverage.
Total GDP for the county increased 24%, in the five years ending in 2022, to reach $61.5 billion.
Between 2000 and 2024 presidential elections, New Haven County voted for Democratic candidates every single time.
New Haven County comprises New Haven-Milford, CT metropolitan area.
The largest city in the county is New Haven.
Surrounding counties and county equivalents include: Fairfield County, Hartford County, Litchfield County, Middlesex County, and Suffolk County.
Starting in 2022, the U.S. Census adopted the nine planning regions in Connecticut as county equivalents. Previously there were eight conventional counties. Please check individual CT ZIP codes for their new vs. old county affiliations.
Presidential Election
🔵 Democrat 🔴 Republican
Election Year Candidates (Party)* | Votes (% Total) | Landslide Scale** |
|
---|---|---|---|
🔵 | 🔴 | ||
2000 🔴George W. Bush 🔵Al Gore | 58.03% | 36.04% | ++ |
2004 🔴George W. Bush 🔵John Kerry | 54.33% | 43.78% | + |
2008 🔵Barack Obama 🔴John McCain | 60.99% | 37.84% | ++ |
2012 🔵Barack Obama 🔴Mitt Romney | 60.65% | 38.32% | ++ |
2016 🔴Donald Trump 🔵Hillary Clinton | 54.25% | 41.96% | + |
2020 🔵Joe Biden 🔴Donald Trump | 58.05% | 40.65% | + |
2024 🔴Donald Trump 🔵Kamala Harris | |||
Notes: *Presidential Tickets 2000 (R) George W. Bush & Dick Cheney; (D) Al Gore & Joe Lieberman 2004 (R) George W. Bush & Dick Cheney; (D)John Kerry & John Edwards 2008 (D) Barack Obama & Joe Biden; (R) John McCain & Sarah Palin 2012 (D) Barack Obama & Joe Biden; (R) Mitt Romney & Paul Ryan 2016 (R) Donald Trump & Mike Pence; (D) Hillary Clinton & Tim Kaine 2020 (D) Joe Biden & Kamala Harris; (R) Donald Trump & Mike Pence 2024 (R) Donald Trump & JD Vance; (D) Kamala Harris & Tim Waltz **Landslide Scale (county) + Victory margin was less than 20 percent ++ Victory margin was between 20 to 49 percentage points of more votes +++ Victory margin was more than half but below three quarters ++++ Victory margin was three quarters or more |
|||
Economic Significance
Key Industry | As % County GDP | GDP Growth* |
---|---|---|
County GDP1 | 100% | 24% |
Government Enterprises | 11% | 8% |
Private Industries | 89% | 26% |
Agriculture | <1% | -64% |
Mining | <1% | -57% |
Utilities | 2% | 98% |
Construction | 3% | 7% |
Manufacturing | 11% | 16% |
– Durable | 8% | 10% |
– Nondurable | 3% | 38% |
Trade | 11% | 26% |
– Wholesale | 5% | 25% |
– Retail | 6% | 27% |
Transportation | 3% | 102% |
Information | 4% | 52% |
Finance & Insurance | 5% | 8% |
Real Estate | 17% | 28% |
Professional & Business Services | 11% | 19% |
Educational Services | 7% | 31% |
Healthcare & Social Services | 11% | 21% |
Arts, Recreation & Entertainment | 1% | 12% |
Accommodation & Food Services | 3% | 46% |
Other Services2 | 2% | 16% |
Notes: *Growth rates are based on most recent five-year value available and are updated dynamically 1. All industry total. 2. Includes various repairs, maintenance, personal care, religious organizations, social and professional organizations etc. |
Local Vibrancy
Total* | Vibrancy Indicator (1-100)** |
|
---|---|---|
🚙 Automobile Dealers | 136 | 95 |
🪑 Furniture & Home Furnishings | 97 | 90 |
📺 Electronics & Appliance | 64 | 91 |
🛒 Grocery Stores | 362 | 96 |
🍾 Beer, Wine & Liquor Stores | 215 | 97 |
⚕️ Health & Personal Care | 248 | 95 |
⛽ Gasoline Stations | 258 | 97 |
👕 Clothing Stores | 189 | 91 |
👠 Shoe Stores | 46 | 87 |
🧳 Luggage, Leather Goods & Jewelry | 41 | 85 |
🏸 Sporting Goods | 39 | 87 |
📚 Book Stores & News Dealers | 18 | 84 |
🏬 Department Stores | 122 | 96 |
💐 Florists | 28 | 91 |
🎁 Gift, Novelty & Souvenir Shops | 47 | 90 |
🐕 Pet & Pet Supplies | 21 | 80 |
🍺 Bars & Taverns | 76 | 92 |
🍽️ Full-service restaurants | 772 | 96 |
🍔 Limited-service restaurants | 699 | 95 |
🏠 Offices of Real Estate Agents & Brokers | 147 | 87 |
🛏️ Traveler Accommodation | 77 | 91 |
Notes: * Total counts of establishments are places of business. ** Vibrancy score is based on comparisons of relevant establishments per square mile of land area among all counties and county equivalents in the United States; A score of 100 means the county is in the top one percentile. |
||
Wealth Indicators
Household Income by Distribution | ||||
---|---|---|---|---|
As % County’s Total Household Income | Average Household Income | Maximum Household Income |
||
Top 5%1 | 17% | $352,400 | N/A | |
Top 20% | 45% | $230,600 | More than $250,000 | |
Next highest 20% | 24% | $120,000 | $150,000 | |
Middle 20% | 16% | $83,800 | $100,000 | |
Second lowest 20% | 11% | $54,800 | $68,400 | |
Bottom 20% | 4% | $21,000 | $40,000 | |
Notes: 1. Households with aggregate income above 95% of all households in the county |
||||
% Total Households | Average Household Income* |
|||
Wages & Salaries | 76% | $97,900 | ||
Self-Employment | 9% | $40,700 | ||
Investment Income1 | 19% | $24,800 | ||
Social Security | 32% | $24,100 | ||
Supplemental Security | 5% | $12,800 | ||
Public Assistance | 4% | Below $10,000 | ||
Retirement | 27% | $35,000 | ||
Notes: * Calculation based on households claim to have specific source of income; Households may have more than one source of income 1Includes interest, dividends, and net rental income |
Under 25* | Age 25 to 49* | Age 50 to 64* | Age 65 & Older* |
|
Below $25K | 1% | 4% | 6% | 6% |
$25K – $49K | 1% | 5% | 5% | 6% |
$50K – $99K | 1% | 9% | 10% | 8% |
$100K – $199K | <1% | 9% | 12% | 5% |
$200K & more | <1% | 3% | 6% | 2% |
Notes: * Age of heads of households |
Median Earnings by Worker Characteristics | ||
---|---|---|
Race/Ethnicity | Male | Female |
Non-Hispanic White | $55,800 | $40,400 |
African-American | $49,300 | $31,600 |
Hispanic | $31,900 | $34,000 |
Asian | $34,900 | $42,600 |
Level of Education | Male | Female |
Below Highschool | $44,700 | $31,300 |
Highschool & GED | $53,900 | $37,200 |
Some College to Associate’s | $57,000 | $42,500 |
College/Bachelor’s Degree | $78,600 | $54,300 |
Graduate Degree | $94,900 | $76,100 |
Occupation | Male | Female |
White-Collar1 | $86,300 | $62,100 |
STEM2 | $86,800 | $62,100 |
Gray-Collar3 | $74,700 | $64,700 |
Pink-Collar4 | $30,300 | $19,500 |
Sales5 | $44,100 | $34,300 |
Blue-Collar6 | $46,600 | $33,600 |
Notes: 1. Management, business, science, and arts occupations 2. Computer, engineering, and science occupations 3. Protective service occupations including firefighters and law enforcement 4. Personal care and service occupations 5. Sales and sales related 6.Production, transportation, and material moving occupations |
||
Climate Risks
Disaster Category | Natural Hazard Risk Rating | Annual Loss Per Capita |
---|---|---|
Avalanche | ||
Coastal Flooding | + | $ |
Cold Waves | ++ | |
Drought | ++ | $ |
Earthquake | + | $ |
Hail | + | |
Heat Waves | +++ | |
Hurricane | + | $ |
Ice Storm | +++ | $ |
Landslide | ++ | |
Lightning | +++ | $ |
Riverine Flooding | ++ | $ |
Strong Wind | ++ | $ |
Tornado | + | $ |
Tsunami | ||
Volcanic Activity | ||
Wildfires | + | |
Winter Weather | ++ | |
Notes: Locations with insufficient data or not rated are left blank. +: Very low to Relatively low risk ratings ++: Relatively moderate +++: Relatively high ++++: Very high $: Expected per capita annual loss from the natural disaster is below $100 $$: $100-499 $$$: $500-999 $$$$: $1,000 and more |
ZIP Codes in New Haven County
Hamden, CT 06514
Waterbury, CT 06702
North Branford, CT 06472
Branford Center, CT 06405
Seymour, CT 06483
Waterbury, CT 06705
Waterbury, CT 06706
Derby, CT 06418
Cheshire, CT 06410
New Haven, CT 06511
ZIP codes are dynamically and randomly generated at no more than ten per click. Refresh to see more.