Your cart is currently empty!
Douglas County, CO
Welcome to Douglas County.
The total population in Douglas County accounts for approximately 6% of the state's total.
Total GDP for the county increased 47%, in the five years ending in 2022, to reach $26.3 billion.
Between 2000 and 2024 presidential elections, Douglas County voted for Republican candidates every single time.
Douglas County comprises Denver-Aurora-Lakewood, CO metropolitan area.
The largest city in the county is Parker.
Surrounding counties and county equivalents include: Arapahoe County, Elbert County, El Paso County, Jefferson County, and Teller County.
Presidential Election
🔵 Democrat 🔴 Republican
Election Year Candidates (Party)* | Votes (% Total) | Landslide Scale** |
|
---|---|---|---|
🔵 | 🔴 | ||
2000 🔴George W. Bush 🔵Al Gore | 31.4% | 64.95% | ++ |
2004 🔴George W. Bush 🔵John Kerry | 32.72% | 66.54% | ++ |
2008 🔵Barack Obama 🔴John McCain | 40.81% | 58.03% | + |
2012 🔵Barack Obama 🔴Mitt Romney | 36.35% | 62.11% | ++ |
2016 🔴Donald Trump 🔵Hillary Clinton | 36.62% | 54.71% | + |
2020 🔵Joe Biden 🔴Donald Trump | 45.19% | 52.36% | + |
2024 🔴Donald Trump 🔵Kamala Harris | |||
Notes: *Presidential Tickets 2000 (R) George W. Bush & Dick Cheney; (D) Al Gore & Joe Lieberman 2004 (R) George W. Bush & Dick Cheney; (D)John Kerry & John Edwards 2008 (D) Barack Obama & Joe Biden; (R) John McCain & Sarah Palin 2012 (D) Barack Obama & Joe Biden; (R) Mitt Romney & Paul Ryan 2016 (R) Donald Trump & Mike Pence; (D) Hillary Clinton & Tim Kaine 2020 (D) Joe Biden & Kamala Harris; (R) Donald Trump & Mike Pence 2024 (R) Donald Trump & JD Vance; (D) Kamala Harris & Tim Waltz **Landslide Scale (county) + Victory margin was less than 20 percent ++ Victory margin was between 20 to 49 percentage points of more votes +++ Victory margin was more than half but below three quarters ++++ Victory margin was three quarters or more |
|||
Economic Significance
Key Industry | As % County GDP | GDP Growth* |
---|---|---|
County GDP1 | 100% | 47% |
Government Enterprises | 5% | 26% |
Private Industries | 95% | 48% |
Agriculture | <1% | -46% |
Mining | <1% | -5% |
Utilities | <1% | 47% |
Construction | 7% | 53% |
Manufacturing | 1% | 22% |
– Durable | 1% | 13% |
– Nondurable | <1% | 51% |
Trade | 13% | 47% |
– Wholesale | 6% | 49% |
– Retail | 7% | 45% |
Transportation | 1% | 43% |
Information | 9% | 73% |
Finance & Insurance | 10% | 59% |
Real Estate | 21% | 52% |
Professional & Business Services | 20% | 40% |
Educational Services | 1% | 25% |
Healthcare & Social Services | 6% | 42% |
Arts, Recreation & Entertainment | 1% | 31% |
Accommodation & Food Services | 3% | 48% |
Other Services2 | 2% | 35% |
Notes: *Growth rates are based on most recent five-year value available and are updated dynamically 1. All industry total. 2. Includes various repairs, maintenance, personal care, religious organizations, social and professional organizations etc. |
Local Vibrancy
Total* | Vibrancy Indicator (1-100)** |
|
---|---|---|
🚙 Automobile Dealers | 32 | 74 |
🪑 Furniture & Home Furnishings | 51 | 78 |
📺 Electronics & Appliance | 14 | 61 |
🛒 Grocery Stores | 59 | 81 |
🍾 Beer, Wine & Liquor Stores | 42 | 82 |
⚕️ Health & Personal Care | 90 | 85 |
⛽ Gasoline Stations | 58 | 77 |
👕 Clothing Stores | 132 | 86 |
👠 Shoe Stores | 25 | 72 |
🧳 Luggage, Leather Goods & Jewelry | 21 | 69 |
🏸 Sporting Goods | 39 | 83 |
📚 Book Stores & News Dealers | 6 | 40 |
🏬 Department Stores | 25 | 68 |
💐 Florists | 8 | 56 |
🎁 Gift, Novelty & Souvenir Shops | 12 | 56 |
🐕 Pet & Pet Supplies | 23 | 74 |
🍺 Bars & Taverns | 24 | 70 |
🍽️ Full-service restaurants | 209 | 87 |
🍔 Limited-service restaurants | 256 | 87 |
🏠 Offices of Real Estate Agents & Brokers | 603 | 95 |
🛏️ Traveler Accommodation | 32 | 73 |
Notes: * Total counts of establishments are places of business. ** Vibrancy score is based on comparisons of relevant establishments per square mile of land area among all counties and county equivalents in the United States; A score of 100 means the county is in the top one percentile. |
||
Wealth Indicators
Household Income by Distribution | ||||
---|---|---|---|---|
As % County’s Total Household Income | Average Household Income | Maximum Household Income |
||
Top 5%1 | 19% | $631,700 | N/A | |
Top 20% | 45% | $379,000 | More than $250,000 | |
Next highest 20% | 23% | $195,500 | $235,100 | |
Middle 20% | 16% | $138,800 | $163,800 | |
Second lowest 20% | 11% | $92,900 | $114,900 | |
Bottom 20% | 5% | $40,500 | $70,200 | |
Notes: 1. Households with aggregate income above 95% of all households in the county |
||||
% Total Households | Average Household Income* |
|||
Wages & Salaries | 84% | $159,400 | ||
Self-Employment | 15% | $57,700 | ||
Investment Income1 | 29% | $29,400 | ||
Social Security | 22% | $27,400 | ||
Supplemental Security | 2% | $12,100 | ||
Public Assistance | 1% | Below $10,000 | ||
Retirement | 23% | $44,500 | ||
Notes: * Calculation based on households claim to have specific source of income; Households may have more than one source of income 1Includes interest, dividends, and net rental income |
Under 25* | Age 25 to 49* | Age 50 to 64* | Age 65 & Older* |
|
Below $25K | <1% | 1% | 2% | 2% |
$25K – $49K | 1% | 2% | 2% | 3% |
$50K – $99K | 1% | 7% | 6% | 6% |
$100K – $199K | <1% | 15% | 16% | 7% |
$200K & more | <1% | 9% | 16% | 3% |
Notes: * Age of heads of households |
Median Earnings by Worker Characteristics | ||
---|---|---|
Race/Ethnicity | Male | Female |
Non-Hispanic White | $87,600 | $51,100 |
African-American | $48,900 | $41,500 |
Hispanic | $54,900 | $38,900 |
Asian | $96,700 | $55,300 |
Level of Education | Male | Female |
Below Highschool | $43,200 | $31,000 |
Highschool & GED | $62,400 | $42,200 |
Some College to Associate’s | $72,900 | $46,800 |
College/Bachelor’s Degree | $113,800 | $66,000 |
Graduate Degree | $133,200 | $78,900 |
Occupation | Male | Female |
White-Collar1 | $117,900 | $72,100 |
STEM2 | $118,800 | $89,600 |
Gray-Collar3 | $87,100 | $37,300 |
Pink-Collar4 | $17,300 | $22,800 |
Sales5 | $83,000 | $37,400 |
Blue-Collar6 | $47,600 | $30,400 |
Notes: 1. Management, business, science, and arts occupations 2. Computer, engineering, and science occupations 3. Protective service occupations including firefighters and law enforcement 4. Personal care and service occupations 5. Sales and sales related 6.Production, transportation, and material moving occupations |
||
Climate Risks
Disaster Category | Natural Hazard Risk Rating | Annual Loss Per Capita |
---|---|---|
Avalanche | + | |
Coastal Flooding | ||
Cold Waves | + | $ |
Drought | + | |
Earthquake | + | $ |
Hail | + | $ |
Heat Waves | ||
Hurricane | ||
Ice Storm | + | $ |
Landslide | + | |
Lightning | + | $ |
Riverine Flooding | + | $ |
Strong Wind | + | $ |
Tornado | + | $ |
Tsunami | ||
Volcanic Activity | ||
Wildfires | + | $ |
Winter Weather | + | $ |
Notes: Locations with insufficient data or not rated are left blank. +: Very low to Relatively low risk ratings ++: Relatively moderate +++: Relatively high ++++: Very high $: Expected per capita annual loss from the natural disaster is below $100 $$: $100-499 $$$: $500-999 $$$$: $1,000 and more |
ZIP Codes in Douglas County
Castle Rock, CO 80108
Parker, CO 80138
Parker, CO 80134
Perry Park, CO 80118
Franktown, CO 80116
Highlands Ranch, CO 80129
Castle Rock, CO 80109
Sedalia, CO 80135
Roxborough Park, CO 80125
Castle Rock, CO 80104
ZIP codes are dynamically and randomly generated at no more than ten per click. Refresh to see more.