Your cart is currently empty!
Metropolitan Area Pay
Tucson Metro Area
Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
---|---|---|---|---|
🧑🏽💻 | Accountants /Auditors | $68,300 | 86 | 142 |
🐾 | Animal Caretakers | $32,700 | 105 | 68 |
🧑🏻🎨 | Artists | $48,100 | 82 | 100 |
💈 | Barbers /Hairdressers | $31,700 | 90 | 66 |
🍸 | Bartenders | $37,100 | 118 | 77 |
🏢 | Building Maintenance | $34,500 | 96 | 72 |
📊 | Business Operations | $83,000 | 106 | 173 |
🧑🏻🔧 | Car Mechanics | $46,000 | 96 | 96 |
🛒 | Cashiers | $30,000 | 101 | 62 |
🧸 | Childcare Workers | $31,000 | 102 | 65 |
👩🏻🏫 | College Professors | $80,800 | 95 | 168 |
👨🏻💻 | Computer Programmers | $70,000 | 70 | 146 |
🏗️ | Construction Workers | $40,900 | 90 | 85 |
🎧 | Customer Service | $36,800 | 93 | 77 |
👩🏽💻 | Data Scientists | $96,000 | 89 | 200 |
📦 | Delivery Workers | $31,900 | 90 | 66 |
🧑🏻⚕️ | Medical Doctors | $236,700 | 108 | 493 |
👨🏻🔬 | Engineers /Architects | $95,700 | 105 | 199 |
🏭 | Factory Workers | $43,900 | 101 | 91 |
👩💻 | Financial Analysts | $80,900 | 82 | 168 |
🧑🏻🚒 | Firefighters | $45,300 | 79 | 94 |
🧘🏽♀️ | Fitness Trainers | $42,100 | 91 | 88 |
👩🏻🍳 | Food Preparations | $31,300 | 97 | 65 |
🎲 | Gambling Services | $52,900 | 140 | 110 |
🚑 | Healthcare Technicians | $55,100 | 108 | 115 |
🚧 | Highway Maintenance | $50,900 | 107 | 106 |
👩🏻⚕️ | Healthcare Aides | $31,200 | 93 | 65 |
🧑🏼💼 | Human Resources | $60,300 | 89 | 125 |
🧑🏾💼 | Insurance Agents | $41,800 | 65 | 87 |
🧑🏭 | Janitors /Cleaners | $32,100 | 92 | 67 |
👨🏻🏫 | K-12 Teachers | $49,500 | 77 | 103 |
⚖️ | Lawyers | $125,000 | 86 | 260 |
🏦 | Loan Officer | $49,500 | 71 | 103 |
👩🏻💼 | Managers | $95,300 | 82 | 198 |
💅🏼 | Manicurists /Pedicurists | $33,600 | 98 | 70 |
🔎 | Market Research | $58,200 | 78 | 121 |
👷♀️ | Material Movers | $37,800 | 100 | 79 |
👩🏼💼 | Office Support | $40,300 | 91 | 83 |
💊 | Pharmacists | $136,900 | 101 | 285 |
👩🏻✈️ | Pilots | $93,500 | 56 | 192 |
👮🏻♀️ | Police Officers | $60,600 | 111 | 126 |
📬 | Postal Workers | $56,600 | 100 | 118 |
👨🏻💼 | Public Relations | $58,200 | 87 | 121 |
🏘️ | Real Estate Agent | $38,600 | 66 | 80 |
🎉 | Recreation Workers | $31,900 | 93 | 66 |
🏥 | Registered Nurses | $88,000 | 102 | 183 |
🛍️ | Retail Sales | $32,500 | 97 | 68 |
👩🏻🔬 | Scientists | $61,900 | 79 | 129 |
👮♀️ | Security Guards | $34,900 | 94 | 73 |
👩💼 | Social Workers | $46,800 | 90 | 97 |
🧑💻 | Software Developers | $111,300 | 84 | 232 |
👨🏫 | Teaching Assistants | $30,800 | 87 | 64 |
🚇 | Transit Workers | $37,800 | 52 | 78 |
🚚 | Truck Drivers | $48,100 | 88 | 100 |
💁 | Waiters /Waitresses | $40,200 | 126 | 84 |
👩🏼💻 | Web Developers | $67,300 | 79 | 140 |
← Job Notes