Anchorage Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $78,600 | 98 | 164 |
| 🐾 | Animal Caretakers | $32,700 | 105 | 68 |
| 🧑🏻🎨 | Artists | $46,400 | 79 | 97 |
| 💈 | Barbers /Hairdressers | $31,600 | 90 | 66 |
| 🍸 | Bartenders | $27,600 | 88 | 57 |
| 🏢 | Building Maintenance | $36,700 | 102 | 76 |
| 📊 | Business Operations | $85,700 | 109 | 178 |
| 🧑🏻🔧 | Car Mechanics | $60,100 | 126 | 125 |
| 🛒 | Cashiers | $35,300 | 119 | 73 |
| 🧸 | Childcare Workers | $37,000 | 122 | 77 |
| 👩🏻🏫 | College Professors | $76,800 | 90 | 160 |
| 👨🏻💻 | Computer Programmers | $92,900 | 93 | 193 |
| 🏗️ | Construction Workers | $50,600 | 112 | 105 |
| 🎧 | Customer Service | $40,400 | 102 | 84 |
| 👩🏽💻 | Data Scientists | $83,900 | 78 | 175 |
| 📦 | Delivery Workers | $38,100 | 108 | 79 |
| 🧑🏻⚕️ | Medical Doctors | $237,200 | 108 | 494 |
| 👨🏻🔬 | Engineers /Architects | $100,200 | 110 | 208 |
| 🏭 | Factory Workers | $47,600 | 109 | 99 |
| 👩💻 | Financial Analysts | $108,700 | 110 | 226 |
| 🧑🏻🚒 | Firefighters | $42,800 | 75 | 89 |
| 🧘🏽♀️ | Fitness Trainers | $50,900 | 109 | 106 |
| 👩🏻🍳 | Food Preparations | $31,300 | 97 | 65 |
| 🎲 | Gambling Services | $39,100 | 104 | 81 |
| 🚑 | Healthcare Technicians | $67,400 | 132 | 140 |
| 🚧 | Highway Maintenance | $49,300 | 104 | 103 |
| 👩🏻⚕️ | Healthcare Aides | $36,600 | 109 | 76 |
| 🧑🏼💼 | Human Resources | $65,800 | 97 | 137 |
| 🧑🏾💼 | Insurance Agents | $63,200 | 98 | 132 |
| 🧑🏭 | Janitors /Cleaners | $36,300 | 104 | 76 |
| 👨🏻🏫 | K-12 Teachers | $74,800 | 117 | 156 |
| ⚖️ | Lawyers | $131,200 | 90 | 273 |
| 🏦 | Loan Officer | $66,600 | 95 | 139 |
| 👩🏻💼 | Managers | $109,900 | 94 | 229 |
| 🔎 | Market Research | $62,500 | 84 | 130 |
| 👷♀️ | Material Movers | $39,500 | 105 | 82 |
| 👩🏼💼 | Office Support | $45,500 | 102 | 94 |
| 💊 | Pharmacists | $152,800 | 112 | 318 |
| 👩🏻✈️ | Pilots | $124,500 | 75 | 256 |
| 👮🏻♀️ | Police Officers | $110,100 | 152 | 229 |
| 📬 | Postal Workers | $53,900 | 95 | 112 |
| 👨🏻💼 | Public Relations | $67,100 | 101 | 140 |
| 🏘️ | Real Estate Agent | $72,400 | 123 | 151 |
| 🎉 | Recreation Workers | $41,600 | 121 | 87 |
| 🏥 | Registered Nurses | $106,400 | 124 | 221 |
| 🛍️ | Retail Sales | $36,600 | 109 | 76 |
| 👩🏻🔬 | Scientists | $81,500 | 104 | 170 |
| 👮♀️ | Security Guards | $47,200 | 127 | 98 |
| 👩💼 | Social Workers | $61,200 | 118 | 127 |
| 🧑💻 | Software Developers | $141,100 | 107 | 294 |
| 👨🏫 | Teaching Assistants | $39,300 | 111 | 82 |
| 🚇 | Transit Workers | $66,900 | 93 | 138 |
| 🚚 | Truck Drivers | $62,400 | 115 | 130 |
| 💁 | Waiters /Waitresses | $26,700 | 84 | 56 |
| 👩🏼💻 | Web Developers | $87,500 | 103 | 182 |
← Job Notes