Baltimore Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $81,400 | 102 | 169 |
| 🐾 | Animal Caretakers | $33,400 | 107 | 69 |
| 🧑🏻🎨 | Artists | $61,700 | 105 | 128 |
| 💈 | Barbers /Hairdressers | $35,600 | 101 | 74 |
| 🍸 | Bartenders | $34,400 | 109 | 72 |
| 🏢 | Building Maintenance | $36,300 | 101 | 76 |
| 📊 | Business Operations | $86,900 | 111 | 181 |
| 🧑🏻🔧 | Car Mechanics | $53,100 | 111 | 110 |
| 🛒 | Cashiers | $29,800 | 100 | 62 |
| 🧸 | Childcare Workers | $32,700 | 108 | 68 |
| 👩🏻🏫 | College Professors | $95,500 | 112 | 199 |
| 👨🏻💻 | Computer Programmers | $104,100 | 104 | 217 |
| 🏗️ | Construction Workers | $46,300 | 102 | 96 |
| 🎧 | Customer Service | $40,100 | 101 | 83 |
| 👩🏽💻 | Data Scientists | $126,400 | 117 | 263 |
| 📦 | Delivery Workers | $38,700 | 109 | 81 |
| 🧑🏻⚕️ | Medical Doctors | $235,600 | 107 | 490 |
| 👨🏻🔬 | Engineers /Architects | $100,400 | 110 | 209 |
| 🏭 | Factory Workers | $46,100 | 106 | 96 |
| 👩💻 | Financial Analysts | $95,000 | 96 | 198 |
| 🧑🏻🚒 | Firefighters | $73,100 | 128 | 152 |
| 🧘🏽♀️ | Fitness Trainers | $45,500 | 98 | 95 |
| 👩🏻🍳 | Food Preparations | $31,800 | 99 | 66 |
| 🎲 | Gambling Services | $52,000 | 138 | 108 |
| 🚑 | Healthcare Technicians | $63,200 | 123 | 132 |
| 🚧 | Highway Maintenance | $40,000 | 84 | 83 |
| 👩🏻⚕️ | Healthcare Aides | $34,600 | 103 | 72 |
| 🧑🏼💼 | Human Resources | $78,400 | 116 | 163 |
| 🧑🏾💼 | Insurance Agents | $70,300 | 109 | 146 |
| 🧑🏭 | Janitors /Cleaners | $35,600 | 102 | 74 |
| 👨🏻🏫 | K-12 Teachers | $68,500 | 107 | 143 |
| ⚖️ | Lawyers | $134,500 | 92 | 280 |
| 🏦 | Loan Officer | $71,600 | 102 | 149 |
| 👩🏻💼 | Managers | $120,100 | 103 | 250 |
| 💅🏼 | Manicurists /Pedicurists | $35,900 | 105 | 75 |
| 🔎 | Market Research | $65,900 | 88 | 137 |
| 👷♀️ | Material Movers | $39,600 | 105 | 82 |
| 👩🏼💼 | Office Support | $46,100 | 104 | 95 |
| 💊 | Pharmacists | $132,500 | 97 | 276 |
| 👩🏻✈️ | Pilots | $138,000 | 83 | 284 |
| 👮🏻♀️ | Police Officers | $75,300 | 104 | 157 |
| 📬 | Postal Workers | $56,500 | 100 | 118 |
| 👨🏻💼 | Public Relations | $71,600 | 107 | 149 |
| 🏘️ | Real Estate Agent | $63,300 | 108 | 132 |
| 🎉 | Recreation Workers | $32,900 | 96 | 68 |
| 🏥 | Registered Nurses | $89,300 | 104 | 186 |
| 🛍️ | Retail Sales | $31,300 | 93 | 65 |
| 👩🏻🔬 | Scientists | $80,300 | 103 | 167 |
| 👮♀️ | Security Guards | $38,100 | 103 | 79 |
| 👩💼 | Social Workers | $56,100 | 108 | 117 |
| 🧑💻 | Software Developers | $138,400 | 105 | 288 |
| 👨🏫 | Teaching Assistants | $35,200 | 99 | 73 |
| 🚇 | Transit Workers | $62,700 | 87 | 129 |
| 🚚 | Truck Drivers | $55,300 | 102 | 115 |
| 💁 | Waiters /Waitresses | $31,000 | 97 | 65 |
| 👩🏼💻 | Web Developers | $84,500 | 99 | 176 |
← Job Notes