Your cart is currently empty!
Metropolitan Area Neighborhood Tooltips
Durham Metro Area
ZIP Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
27207 | 5 | 4 | 5 | 7 | 3 | 3 | 3 | 36 | 64.5% | $292,000 |
27208 | 5 | 5 | N/A | 8 | 4 | 5 | 4 | 44 | 50.4% | $255,000 |
27231 | 6 | 3 | N/A | 8 | 3 | N/A | 4 | 21 | 56.5% | $326,000 |
27243 | 6 | 3 | N/A | 6 | 4 | 4 | 4 | 17 | 60.4% | $341,000 |
27252 | 3 | 5 | N/A | 7 | 3 | 4 | 1 | 37 | 58.4% | $271,000 |
27278 | 8 | 2 | 7 | 7 | 6 | 6 | 5 | 12 | 59.4% | $430,000 |
27312 | 8 | 2 | 6 | 8 | 6 | 6 | 5 | 22 | 58.1% | $547,000 |
27343 | 6 | 2 | N/A | 9 | 5 | 4 | 2 | 36 | 53.6% | $547,000 |
27344 | 3 | 5 | 7 | 5 | 5 | 7 | 1 | 33 | 68.3% | $245,000 |
27503 | 7 | 2 | N/A | 2 | 5 | N/A | 3 | 12 | 64.0% | $446,000 |
Showing 1 to 10 of 35 entries
Metropolitan Neighborhood Quality-of-Living Ratings Guide:
Quality-of-living rating (1-10 highest)
Affordability Income needed to buy a home relative to median income (1-10 most affordable)
Value of home (in $, nominal)
Change of home value in five years (in %, nominal)
Commuting distance to the metropolitan center (in miles, nominal, from ZIP code center to downtown Durham)
Dining amenities (1-10 highest)
Healthcare affordability (1-10 most affordable: high income relative to the cost of health insurance)
Walkability – enjoyable environment & accessibility of locales by foot (1-10 most walkable)
Bikeability – ease of access to roads amenable to bicycling as exercise or transportation (1-10 most bikeable)
Work-from-home-friendliness: infrastructure such as hi-speed internet coverage, personal computer ownership, parks in the area, and tree coverage (1-10 most WFH-worthy)